Most relevant Information about the
5th World Championships 2018 for Juniors
and the
54th open European Champinships 2018 for Youth (U16 + U19)
in the disciplines Team, Target and Distance Shooting
20.02. to 24.02.2018 in Amstetten (AUT)
Conduction: Niederösterreichischer Eisstocksportverband (NÖEV)
Official Homepage
Results
http://www.icestock2018.at/en/results/
Download all results: 2018 WCJ and ECY – all results
Medals
Table of Medals EC/WC Y+J 2018 (Team, Target, Distance) | ||||
![]() | ![]() | ![]() | ||
GER | 9 | 6 | 4 | |
AUT | 7 | 8 | 4 | |
ITA | 1 | 3 | 5 | |
AUS | 0 | 0 | 1 | |
BRA | 0 | 0 | 1 | |
LTU | 0 | 0 | 1 | |
SUI | 0 | 0 | 1 | |
Total | 17 | 17 | 17 |

Medals for 2018 WC J + EC Y
Target U16 | ||
![]() | AUT | Michael Regenfelder |
![]() | ITA | Jonas Oberkofler |
![]() | ITA | Andreas Stolzleichner |
Target U19 | ||
![]() | GER | Stefan Empl |
![]() | AUT | Jakob Solböck |
![]() | AUT | Christoph Meierhofer |
Target U23 (masculine) | ||
![]() | GER | Stefan Thurner |
![]() | GER | Stefan Zellermayer |
![]() | AUT | Martin Scharrer |
Target U23 (femenine) | ||
![]() | AUT | Simone Steiner |
![]() | AUT | Sophie Schmutzer |
![]() | GER | Verena Gotzler |
Long Distance U16 Individual | ||
![]() | AUT | Neubauer Peter |
![]() | GER | Späth Alexander |
![]() | AUT | Sommerer Sebastian |
Long Distance U19 Individual | ||
![]() | GER | Späth Michael |
![]() | AUT | Neubauer Peter |
![]() | ITA | Denicolò Damian |
Long Distance U23 Individual | ||
![]() | GER | Schätzl Markus |
![]() | GER | Späth Michael |
![]() | GER | Vaitl Max |
Fotos